Specifications
Amplifier | Ayon Thor |
Class of Operation | PSE Triode, Pure Class A |
Tube Complement | 2x 6C33, 3 x 6H30 |
Load Impedance | 4 & 8 Ohms |
Negative Feedback | 0dB |
Bandwidth | 12Hz-70kHz / - 3 dB |
Output Power | 40 Watt |
Peak Output Power | 70 Watt |
Input Impedance | 100K Ohm |
S/N ratio | 92 dB |
Hum | 0,003 V |
Input sensivity | 1V |
Frequency Response | 15 Hz - 50 kHz/ -1 dB |
Distortion at 1W | < 0,3% |
Inputs | RCA & XLR |
Power Consumption | 190W |
Dimensions (WxDxH) cm | 34x53x25 cm |
Weight per unit | 37kg |
Specifications subject to change without notice | |
