Specifications
Amplifier | Ayon Mercury |
Class of Operation | Single Ended, Pure Class A |
Tube Complement | 2xAA52B-S, 2x6H30, 2x12AU7 |
Load Impedance | 4 & 8 Ohms |
Bandwidth | 5Hz-90kHz |
Output Power | 2 x 25 Watt |
Peak Output Power | 2 x 35 Watt |
Frequency Response | 12 Hz - 35 kHz/ 0 dB |
Frequency Response | 10 Hz - 100 kHz/ -2.5 dB |
Input Impedance at 1 kHz | 1 MOhm |
Input sensitivity ( full power ) | 450 mV |
/N ratio at full power | 98 dB |
Hum | 0,003 V |
Negative feedback | 0dB |
Volume Control | Potentiometer |
Remote Control | Yes |
Inputs & Outputs | 4 x Line IN, 1 x Direct IN, 1 x Pre Out |
Dimensions (WxDxH) cm | 46x37x25 cm |
Weight | 32 kg |
Shipping weight | 40 kg |
Specifications subject to change without notice | |
